Stridalyzer PRISM & Stridalyzer INSIGHT Documents
Key Features
Real-Time Pressure Map with Gait Line

Real-Time Foot Orientation & Pronation

Gait Cycle Summary

Pressure Summary with Center-of-Balance
Integrated Tools
Patient Data Management System
Integrated Rehab Tools
3D Insole Modeler

Why Stridalyzer Technology?
Description | Other Sensor Insoles | Stridalyzer Insoles | Other Pressure Platforms | Stridalyzer FORCEPLATE |
| Static Analysis (Loading, Posture etc) | ✅ | ✅ | ✅ | ✅ |
| Gait Analysis (Loading, Gaitline, Weight Shift, GCT, cadence etc) | full dynamic | full dynamic | partial dynamic | partial dynamic |
| Sensing | pressure | pressure | only pressure | only pressure |
| Max Sensor Count & Density (per Insole) | 50-200; various | 90; 15mm x 15mm | 50-200; various | 125 |
| Long-term Monitoring br> (Ability & Comfort) | ❌ heavy/wired | ✅ lightweight, fully wireless | ❌ | ✅ lightweight, fully wireless |
| In-Field Usage | ❌ computer-based software | ✅ | ❌ | ✅ |
| Integrated Patient Data Management | partial | ✅ | ❌ | ✅ |
| Integrated Rehab Tools | ❌ | ✅ | ❌ | ✅ |
| Raw Data Option for Research | ✅ | ✅ | ❌ | ✅ |
| Integrated 3D-Modeler & Insole Builder | ❌ | ✅ | ❌ | ✅ |
| Full System-Pricing/Year | $5000-$15000 | <$1000 | $2000-$30000 | $1000 |
| Avg Cost of Analysis/Customer | >$50 | $5 | ~$5 | ~$1 |


